<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bishtblogs &#187; Random Links</title>
	<atom:link href="http://bishtblogs.net/articles/category/random-links/feed/" rel="self" type="application/rss+xml" />
	<link>http://bishtblogs.net</link>
	<description>talking web, mobile, technology, social media and entrepreneurship !</description>
	<lastBuildDate>Mon, 05 Jul 2010 09:52:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>State of the web 2008</title>
		<link>http://bishtblogs.net/state-of-the-web-2008/</link>
		<comments>http://bishtblogs.net/state-of-the-web-2008/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 12:06:32 +0000</pubDate>
		<dc:creator>Sanjay</dc:creator>
				<category><![CDATA[Random Links]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Web Tech]]></category>
		<category><![CDATA[Web-o-sphere]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://bishtblogs.net/?p=58</guid>
		<description><![CDATA[Just came across this page (State of the web-2008) lurking around the internet, reading interesting posts and the not-so-interesting ones. This one though is a masterpiece. How beautifully design can convey your thoughts and talks. Super !. All credit to Mathew Inman over at www.0at.org]]></description>
		<wfw:commentRss>http://bishtblogs.net/state-of-the-web-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
